Date: 1/26/2020 Arena: CCAC-Allegheny
Time: 3:00 pm City, State: Pittsburgh, Pa
VISITOR: IU Southeast (Ind.) ( 14-6, 7-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 0 1 0 0 0 0 0 4 4 0 0 1 0 1 0 7:32
1 WALES JR, Anthony G 6 14 3 7 0 0 0 0 0 1 15 0 1 0 2 33:13
3 HENDRICKS, Jocobi G 3 6 2 4 2 2 1 1 2 1 10 2 2 0 1 14:48
10 OSBORNE, Jared G 4 10 2 6 1 2 2 4 6 3 11 3 1 0 2 34:50
15 BURTON, David G 8 17 5 11 5 6 0 7 7 2 26 3 0 0 5 37:39
4 DOUGLAS, Kereion 3 7 0 2 0 0 3 3 6 0 6 2 0 0 1 32:53
5 ROGERS, Antonio 1 1 0 0 2 2 2 0 2 1 4 1 2 1 1 10:50
12 JACKSON, Jaivaughn 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 3:23
13 WEBB, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:36
21 BLACKWELL, Tamaje 3 8 1 3 2 2 0 1 1 4 9 0 0 1 1 20:47
24 DUFFY, Morris 1 2 0 0 1 1 1 0 1 0 3 0 1 0 1 2:19
TEAM REBOUNDS 3 1 4 0
Team Totals 29 66 13 33 13 17 12 21 33 13 84 12 8 3 14 200
Total FG% - 1st: 14/30 0.467 2nd: 15/36 0.417 Game: 0.439 Deadball
3-PT FG% - 1st: 9/16 0.563 2nd: 4/17 0.235 Game: 0.394 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 10/11 0.909 Game: 0.765 (1,1)
HOME: Point Park University ( 12-10, 4-4 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Fairrow, R.J. F 2 6 0 0 2 3 4 3 7 0 6 0 1 1 0 19:41
24 Shockley, Kameron F 2 5 1 4 2 2 0 2 2 4 7 0 4 0 1 24:00
33 McHenry, Garret F 4 9 1 3 0 0 1 5 6 1 9 0 3 0 0 20:35
3 Schifino, Sherron G 5 11 1 3 1 2 2 3 5 1 12 0 0 0 1 33:57
32 Prince, Xavier G 0 3 0 1 2 2 0 3 3 0 2 4 5 0 2 27:50
1 Carrington, Kyle 1 8 0 1 0 2 0 2 2 2 2 1 1 1 0 21:01
10 Stephens, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:36
12 Alves, Doug 0 2 0 2 0 0 1 0 1 1 0 0 0 0 0 5:09
20 Willis, Juwan 1 2 1 2 0 0 0 1 1 0 3 2 2 0 0 11:43
23 Shehady, Mark 1 2 0 1 0 0 0 1 1 3 2 1 1 0 0 4:08
30 Scott, Adam 6 10 0 1 4 4 6 6 12 2 16 1 2 0 0 19:57
34 Muir, Chris 2 2 1 1 0 0 1 0 1 0 5 0 1 0 1 10:13
TEAM REBOUNDS 2 1 3 1
Team Totals 24 60 5 19 11 15 17 27 44 14 64 9 21 2 5 200
Total FG% - 1st: 13/30 0.433 2nd: 11/30 0.367 Game: 0.400 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/8 0.250 Game: 0.263 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 3/6 0.500 Game: 0.733 (1,1)
Technical Fouls: INSE (0)
: PPU (0)
OFFICIALS : Austin Jones Jim Schmitt Daniel Haber
ATTENDANCE : 119
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 40 44 84
Point Park University 37 27 64
Last FG: IU Southeast (Ind.) 2nd- 1:26, Point Park University 2nd- 0:02
Largest lead: IU Southeast (Ind.) by 24 2nd- 1:26, Point Park University by 13 1st- 4:30
Score tied: 2 times, Lead changed: 5 times
Date: 1/26/2020 Arena: CCAC-Allegheny
Time: 3:00 pm City, State: Pittsburgh, Pa
VISITOR: IU Southeast (Ind.) ( 14-6, 7-2 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 COX, Seth C 0 1 0 0 0 0 0 4 4 0 0 1 0 1 0 7:32
1 WALES JR, Anthony G 2 8 2 5 0 0 0 0 0 1 6 0 0 0 0 18:51
3 HENDRICKS, Jocobi G 2 2 2 2 0 0 0 1 1 1 6 2 2 0 0 9:12
10 OSBORNE, Jared G 2 4 1 2 0 0 0 1 1 1 5 1 0 0 0 16:28
15 BURTON, David G 3 8 3 6 3 4 0 1 1 0 12 2 0 0 4 20:00
4 DOUGLAS, Kereion 2 3 0 0 0 0 2 1 3 0 4 2 0 0 0 14:31
5 ROGERS, Antonio 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 5:14
12 JACKSON, Jaivaughn 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 1:47
21 BLACKWELL, Tamaje 2 3 1 1 0 0 0 0 0 1 5 0 0 0 1 6:25
TEAM REBOUNDS 0 1 1 0
Team Totals 14 30 9 16 3 6 3 9 12 5 40 8 4 1 5 100
Total FG% - 1st: 14/30 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball
3-PT FG% - 1st: 9/16 0.563 2nd: 0/0 0.000 Game: 0.563 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Point Park University ( 12-10, 4-4 RSC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Fairrow, R.J. F 1 3 0 0 0 0 1 1 2 0 2 0 1 0 0 10:23
24 Shockley, Kameron F 2 4 1 3 2 2 0 1 1 2 7 0 2 0 1 14:34
33 McHenry, Garret F 2 5 1 3 0 0 1 4 5 1 5 0 3 0 0 12:48
3 Schifino, Sherron G 3 6 1 2 0 0 1 1 2 0 7 0 0 0 0 17:42
32 Prince, Xavier G 0 2 0 1 2 2 0 1 1 0 2 4 2 0 2 14:24
1 Carrington, Kyle 1 3 0 0 0 1 0 1 1 0 2 0 0 0 0 10:32
12 Alves, Doug 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 2:50
20 Willis, Juwan 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 6:33
23 Shehady, Mark 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0:37
30 Scott, Adam 4 5 0 0 4 4 3 4 7 0 12 1 0 0 0 9:37
TEAM REBOUNDS 2 1 3 1
Team Totals 13 30 3 11 8 9 9 15 24 5 37 6 9 0 3 100
Total FG% - 1st: 13/30 0.433 2nd: 0/0 0.000 Game: 0.433 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 0/0 0.000 Game: 0.889 (0,0)
Technical Fouls: INSE (0)
: PPU (0)
OFFICIALS : Austin Jones Jim Schmitt Daniel Haber
ATTENDANCE : 119
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 40 40
Point Park University 37 37
Last FG: IU Southeast (Ind.) 1st- 0:13, Point Park University 1st- 3:35
Largest lead: IU Southeast (Ind.) by 3 1st- 0:13, Point Park University by 13 1st- 4:30
Score tied: 2 times, Lead changed: 5 times
| Play by Play Report |
| IU Southeast (Ind.) vs Point Park University | CCAC-Allegheny |
| Jan 26, 2020 | Pittsburgh, Pa |
| INSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, COX |
| PPU Starters: | Schifino, Fairrow, Shockley, Prince, McHenry |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Anthony WALES JR (INSE) | |||
| 20:00 | Substitution In (Starter) by Jocobi HENDRICKS (INSE) | |||
| 20:00 | Substitution In (Starter) by Jared OSBORNE (INSE) | |||
| 20:00 | Substitution In (Starter) by David BURTON (INSE) | |||
| 20:00 | Substitution In (Starter) by Seth COX (INSE) | |||
| 20:00 | Substitution In (Starter) by Sherron SCHIFINO (PPU) | |||
| 20:00 | Substitution In (Starter) by R.J. FAIRROW (PPU) | |||
| 20:00 | Substitution In (Starter) by Kameron SHOCKLEY (PPU) | |||
| 20:00 | Substitution In (Starter) by Xavier PRINCE (PPU) | |||
| 20:00 | Substitution In (Starter) by Garret MCHENRY (PPU) | |||
| 19:47 | Shot Three Point Miss by Kameron SHOCKLEY (PPU) | |||
| 19:46 | Defensive Rebound by Jared OSBORNE (INSE) | |||
| 19:31 | Shot Three Point Miss by Anthony WALES JR (INSE) | |||
| 19:29 | Defensive Rebound by Garret MCHENRY (PPU) | |||
| 19:23 | Shot Three Point Made by Garret MCHENRY (PPU) | (3-0) | 3 | |
| 19:21 | Assist by Xavier PRINCE (PPU) | |||
| 19:02 | Shot Two Point Miss by Jared OSBORNE (INSE) | |||
| 19:01 | Defensive Rebound by Garret MCHENRY (PPU) | |||
| 18:55 | Shot Two Point Miss by Xavier PRINCE (PPU) | |||
| 18:53 | Defensive Rebound by Seth COX (INSE) | |||
| 18:35 | Shot Three Point Made by Jocobi HENDRICKS (INSE) | (3-3) | T1 | |
| 18:35 | Assist by Jared OSBORNE (INSE) | |||
| 18:04 | Shot Two Point Made by Garret MCHENRY (PPU) | (5-3) | 2 | |
| 18:03 | Assist by Xavier PRINCE (PPU) | |||
| 17:39 | Shot Three Point Made by David BURTON (INSE) | (5-6) | -1 | |
| 17:38 | Assist by Seth COX (INSE) | |||
| 17:10 | Shot Two Point Miss by R.J. FAIRROW (PPU) blocked | |||
| 17:09 | Block by Seth COX (INSE) | |||
| 17:08 | Offensive Rebound by R.J. FAIRROW (PPU) | |||
| 17:06 | Shot Two Point Made by R.J. FAIRROW (PPU) [Paint, 2ndCh] | (7-6) | 1 | |
| 16:57 | Turnover by Jocobi HENDRICKS (INSE) | |||
| 16:56 | Steal by Xavier PRINCE (PPU) | |||
| 16:54 | Shot Two Point Made by Sherron SCHIFINO (PPU) [FstBrk] | (9-6) | 3 | |
| 16:53 | Assist by Xavier PRINCE (PPU) | |||
| 16:33 | Shot Two Point Miss by David BURTON (INSE) | |||
| 16:32 | Defensive Rebound by Xavier PRINCE (PPU) | |||
| 16:26 | Shot Three Point Miss by Garret MCHENRY (PPU) | |||
| 16:25 | Defensive Rebound by Seth COX (INSE) | |||
| 16:18 | Shot Three Point Made by Jared OSBORNE (INSE) | (9-9) | T2 | |
| 16:17 | Assist by Jocobi HENDRICKS (INSE) | |||
| 15:56 | Shot Two Point Miss by Garret MCHENRY (PPU) | |||
| 15:55 | Defensive Rebound by Seth COX (INSE) | |||
| 15:48 | Foul by Kameron SHOCKLEY (PPU) | |||
| 15:48 | Free Throw Made by David BURTON (INSE) | (9-10) | -1 | |
| 15:48 | Substitution Out by Jocobi HENDRICKS (INSE) | |||
| 15:48 | Substitution Out by Seth COX (INSE) | |||
| 15:48 | Substitution In by Antonio ROGERS (INSE) | |||
| 15:48 | Substitution In by Tamaje BLACKWELL (INSE) | |||
| 15:48 | Substitution Out by R.J. FAIRROW (PPU) | |||
| 15:48 | Substitution In by Adam SCOTT (PPU) | |||
| 15:48 | Free Throw Miss by David BURTON (INSE) | |||
| 15:48 | Defensive Rebound by Adam SCOTT (PPU) | |||
| 15:37 | Shot Two Point Made by Adam SCOTT (PPU) [Paint] | (11-10) | 1 | |
| 15:36 | Assist by Xavier PRINCE (PPU) | |||
| 15:24 | Shot Three Point Miss by Anthony WALES JR (INSE) | |||
| 15:23 | Offensive Rebound by Antonio ROGERS (INSE) | |||
| 15:19 | Shot Three Point Miss by David BURTON (INSE) | |||
| 15:18 | Defensive Rebound by Garret MCHENRY (PPU) | |||
| 15:09 | Shot Three Point Made by Sherron SCHIFINO (PPU) | (14-10) | 4 | |
| 15:07 | Assist by Adam SCOTT (PPU) | |||
| 15:06 | Timeout Partial by TEAM (INSE) | |||
| 15:06 | Substitution Out by Tamaje BLACKWELL (INSE) | |||
| 15:06 | Substitution In by Kereion DOUGLAS (INSE) | |||
| 15:06 | Shot Two Point Made by Antonio ROGERS (INSE) [Paint] | (14-12) | 2 | |
| 14:49 | Shot Three Point Miss by Xavier PRINCE (PPU) | |||
| 14:49 | Offensive Rebound by Garret MCHENRY (PPU) | |||
| 14:36 | Shot Three Point Miss by Sherron SCHIFINO (PPU) | |||
| 14:35 | Offensive Rebound by Adam SCOTT (PPU) | |||
| 14:33 | Shot Two Point Made by Adam SCOTT (PPU) [Paint, 2ndCh] | (16-12) | 4 | |
| 13:46 | Foul by Garret MCHENRY (PPU) | |||
| 13:33 | Shot Two Point Made by Jared OSBORNE (INSE) [Paint] | (16-14) | 2 | |
| 13:16 | Turnover by Xavier PRINCE (PPU) | |||
| 13:16 | Substitution Out by Garret MCHENRY (PPU) | |||
| 13:16 | Substitution In by Kyle CARRINGTON (PPU) | |||
| 13:16 | Substitution Out by Xavier PRINCE (PPU) | |||
| 13:16 | Substitution In by Juwan WILLIS (PPU) | |||
| 12:58 | Shot Two Point Miss by Kereion DOUGLAS (INSE) | |||
| 12:57 | Defensive Rebound by Kameron SHOCKLEY (PPU) | |||
| 12:34 | Foul by Jared OSBORNE (INSE) | |||
| 12:34 | Free Throw Made by Adam SCOTT (PPU) | (17-14) | 3 | |
| 12:34 | Free Throw Made by Adam SCOTT (PPU) | (18-14) | 4 | |
| 12:20 | Shot Three Point Miss by David BURTON (INSE) | |||
| 12:19 | Defensive Rebound by Adam SCOTT (PPU) | |||
| 11:54 | Shot Two Point Made by Adam SCOTT (PPU) | (20-14) | 6 | |
| 11:40 | Shot Two Point Miss by Anthony WALES JR (INSE) | |||
| 11:39 | Defensive Rebound by Juwan WILLIS (PPU) | |||
| 11:18 | Turnover by Kameron SHOCKLEY (PPU) | |||
| 11:17 | Steal by David BURTON (INSE) | |||
| 11:05 | Turnover by Antonio ROGERS (INSE) | |||
| 11:04 | Steal by Kameron SHOCKLEY (PPU) | |||
| 11:01 | Foul by Anthony WALES JR (INSE) | |||
| 11:01 | Timeout Media | |||
| 11:01 | Substitution Out by Anthony WALES JR (INSE) | |||
| 11:01 | Substitution Out by Jared OSBORNE (INSE) | |||
| 11:01 | Substitution Out by David BURTON (INSE) | |||
| 11:01 | Substitution Out by Antonio ROGERS (INSE) | |||
| 11:01 | Substitution Out by Kereion DOUGLAS (INSE) | |||
| 11:01 | Substitution In by Tamaje BLACKWELL (INSE) | |||
| 11:01 | Substitution In by Jared OSBORNE (INSE) | |||
| 11:01 | Substitution In by David BURTON (INSE) | |||
| 11:01 | Substitution In by Jaivaughn JACKSON (INSE) | |||
| 11:01 | Substitution In by Jocobi HENDRICKS (INSE) | |||
| 11:01 | Free Throw Made by Kameron SHOCKLEY (PPU) | (21-14) | 7 | |
| 11:01 | Free Throw Made by Kameron SHOCKLEY (PPU) | (22-14) | 8 | |
| 11:01 | Substitution Out by Kameron SHOCKLEY (PPU) | |||
| 11:01 | Substitution In by Mark SHEHADY (PPU) | |||
| 10:44 | Foul by Mark SHEHADY (PPU) | |||
| 10:30 | Shot Two Point Miss by Tamaje BLACKWELL (INSE) | |||
| 10:26 | Defensive Rebound by Adam SCOTT (PPU) | |||
| 10:26 | Turnover by TEAM (PPU) | |||
| 10:26 | Substitution Out by Tamaje BLACKWELL (INSE) | |||
| 10:26 | Substitution In by Kereion DOUGLAS (INSE) | |||
| 10:24 | Foul by Mark SHEHADY (PPU) | |||
| 10:24 | Free Throw Miss by Jaivaughn JACKSON (INSE) | |||
| 10:24 | Offensive Tm Deadball Rebound by TEAM (INSE) | |||
| 10:24 | Substitution Out by Mark SHEHADY (PPU) | |||
| 10:24 | Substitution In by Doug ALVES (PPU) | |||
| 10:24 | Free Throw Miss by Jaivaughn JACKSON (INSE) | |||
| 10:24 | Defensive Rebound by Kyle CARRINGTON (PPU) | |||
| 10:17 | Shot Three Point Miss by Juwan WILLIS (PPU) | |||
| 10:16 | Offensive Rebound by Doug ALVES (PPU) | |||
| 09:57 | Shot Two Point Miss by Adam SCOTT (PPU) | |||
| 09:56 | Defensive Rebound by Jocobi HENDRICKS (INSE) | |||
| 09:52 | Turnover by Jocobi HENDRICKS (INSE) | |||
| 09:52 | Substitution Out by Jaivaughn JACKSON (INSE) | |||
| 09:52 | Substitution In by Anthony WALES JR (INSE) | |||
| 09:52 | Substitution Out by Doug ALVES (PPU) | |||
| 09:52 | Substitution In by Xavier PRINCE (PPU) | |||
| 09:30 | Shot Two Point Miss by Kyle CARRINGTON (PPU) | |||
| 09:29 | Offensive Rebound by Adam SCOTT (PPU) | |||
| 09:27 | Shot Two Point Made by Adam SCOTT (PPU) [Paint, 2ndCh] | (24-14) | 10 | |
| 09:16 | Shot Two Point Made by Kereion DOUGLAS (INSE) [Paint] | (24-16) | 8 | |
| 08:56 | Shot Two Point Miss by Sherron SCHIFINO (PPU) | |||
| 08:55 | Offensive Rebound by Adam SCOTT (PPU) | |||
| 08:55 | Foul by Jocobi HENDRICKS (INSE) | |||
| 08:55 | Free Throw Made by Adam SCOTT (PPU) | (25-16) | 9 | |
| 08:55 | Substitution Out by Jared OSBORNE (INSE) | |||
| 08:55 | Substitution In by Seth COX (INSE) | |||
| 08:55 | Substitution Out by Juwan WILLIS (PPU) | |||
| 08:55 | Substitution In by Garret MCHENRY (PPU) | |||
| 08:55 | Free Throw Made by Adam SCOTT (PPU) | (26-16) | 10 | |
| 08:55 | Substitution Out by Adam SCOTT (PPU) | |||
| 08:55 | Substitution In by R.J. FAIRROW (PPU) | |||
| 08:27 | Shot Two Point Miss by Seth COX (INSE) | |||
| 08:27 | Defensive Rebound by Garret MCHENRY (PPU) | |||
| 08:27 | Turnover by Garret MCHENRY (PPU) | |||
| 08:16 | Shot Two Point Miss by Anthony WALES JR (INSE) | |||
| 08:15 | Offensive Rebound by Kereion DOUGLAS (INSE) | |||
| 08:11 | Shot Three Point Made by Jocobi HENDRICKS (INSE) [2ndCh] | (26-19) | 7 | |
| 08:03 | Assist by Kereion DOUGLAS (INSE) | |||
| 07:47 | Shot Three Point Miss by Garret MCHENRY (PPU) | |||
| 07:47 | Offensive Rebound by TEAM (PPU) | |||
| 07:47 | Substitution Out by Jocobi HENDRICKS (INSE) | |||
| 07:47 | Substitution In by Jared OSBORNE (INSE) | |||
| 07:47 | Shot Two Point Miss by Sherron SCHIFINO (PPU) | |||
| 07:47 | Defensive Rebound by Seth COX (INSE) | |||
| 07:23 | Shot Three Point Miss by Anthony WALES JR (INSE) | |||
| 07:22 | Defensive Rebound by R.J. FAIRROW (PPU) | |||
| 07:09 | Turnover by Garret MCHENRY (PPU) | |||
| 07:08 | Steal by David BURTON (INSE) | |||
| 06:53 | Shot Three Point Miss by Jared OSBORNE (INSE) | |||
| 06:52 | Defensive Rebound by Sherron SCHIFINO (PPU) | |||
| 06:35 | Shot Two Point Miss by R.J. FAIRROW (PPU) | |||
| 06:34 | Offensive Rebound by Sherron SCHIFINO (PPU) | |||
| 06:32 | Shot Two Point Made by Sherron SCHIFINO (PPU) [Paint, 2ndCh] | (28-19) | 9 | |
| 06:11 | Shot Two Point Miss by David BURTON (INSE) | |||
| 06:10 | Defensive Rebound by TEAM (PPU) | |||
| 05:35 | Timeout Media | |||
| 05:35 | Substitution Out by Garret MCHENRY (PPU) | |||
| 05:35 | Substitution In by Kameron SHOCKLEY (PPU) | |||
| 05:35 | Substitution Out by Seth COX (INSE) | |||
| 05:35 | Substitution In by Antonio ROGERS (INSE) | |||
| 05:26 | Shot Three Point Made by Kameron SHOCKLEY (PPU) | (31-19) | 12 | |
| 05:08 | Substitution Out by Jared OSBORNE (INSE) | |||
| 05:08 | Substitution In by Jaivaughn JACKSON (INSE) | |||
| 05:08 | Substitution Out by Antonio ROGERS (INSE) | |||
| 05:08 | Substitution In by Tamaje BLACKWELL (INSE) | |||
| 05:06 | Shot Three Point Made by Tamaje BLACKWELL (INSE) | (31-22) | 9 | |
| 05:05 | Assist by David BURTON (INSE) | |||
| 04:38 | Shot Two Point Made by Kyle CARRINGTON (PPU) | (33-22) | 11 | |
| 04:38 | Foul by Tamaje BLACKWELL (INSE) | |||
| 04:38 | Free Throw Miss by Kyle CARRINGTON (PPU) | |||
| 04:38 | Defensive Rebound by David BURTON (INSE) | |||
| 04:34 | Turnover by Jaivaughn JACKSON (INSE) | |||
| 04:33 | Steal by Xavier PRINCE (PPU) | |||
| 04:30 | Foul by Jaivaughn JACKSON (INSE) | |||
| 04:30 | Free Throw Made by Xavier PRINCE (PPU) | (34-22) | 12 | |
| 04:30 | Substitution Out by Jaivaughn JACKSON (INSE) | |||
| 04:30 | Substitution In by Jocobi HENDRICKS (INSE) | |||
| 04:30 | Free Throw Made by Xavier PRINCE (PPU) | (35-22) | 13 | |
| 04:30 | Substitution Out by Xavier PRINCE (PPU) | |||
| 04:30 | Substitution In by Juwan WILLIS (PPU) | |||
| 04:30 | Shot Three Point Made by Anthony WALES JR (INSE) | (35-25) | 10 | |
| 03:42 | Shot Two Point Miss by Kyle CARRINGTON (PPU) | |||
| 03:39 | Offensive Rebound by TEAM (PPU) | |||
| 03:35 | Shot Two Point Made by Kameron SHOCKLEY (PPU) [Paint, 2ndCh] | (37-25) | 12 | |
| 03:34 | Assist by Juwan WILLIS (PPU) | |||
| 03:20 | Shot Three Point Made by David BURTON (INSE) | (37-28) | 9 | |
| 03:19 | Assist by Kereion DOUGLAS (INSE) | |||
| 02:52 | Turnover by R.J. FAIRROW (PPU) | |||
| 02:50 | Steal by David BURTON (INSE) | |||
| 02:45 | Shot Three Point Made by Anthony WALES JR (INSE) [FstBrk] | (37-31) | 6 | |
| 02:44 | Assist by Jocobi HENDRICKS (INSE) | |||
| 02:44 | Timeout Partial by TEAM (PPU) | |||
| 02:44 | Substitution Out by Jocobi HENDRICKS (INSE) | |||
| 02:44 | Substitution In by Jared OSBORNE (INSE) | |||
| 02:44 | Substitution Out by Kyle CARRINGTON (PPU) | |||
| 02:44 | Substitution In by Garret MCHENRY (PPU) | |||
| 02:44 | Substitution Out by R.J. FAIRROW (PPU) | |||
| 02:44 | Substitution In by Adam SCOTT (PPU) | |||
| 02:44 | Turnover by Kameron SHOCKLEY (PPU) | |||
| 02:18 | Foul by Kameron SHOCKLEY (PPU) | |||
| 02:18 | Free Throw Made by David BURTON (INSE) | (37-32) | 5 | |
| 02:18 | Substitution Out by Sherron SCHIFINO (PPU) | |||
| 02:18 | Substitution Out by Juwan WILLIS (PPU) | |||
| 02:18 | Substitution In by Doug ALVES (PPU) | |||
| 02:18 | Substitution In by Xavier PRINCE (PPU) | |||
| 02:18 | Free Throw Made by David BURTON (INSE) | (37-33) | 4 | |
| 01:50 | Shot Three Point Miss by Doug ALVES (PPU) | |||
| 01:50 | Defensive Rebound by TEAM (INSE) | |||
| 01:34 | Shot Three Point Made by David BURTON (INSE) | (37-36) | 1 | |
| 01:21 | Turnover by Garret MCHENRY (PPU) | |||
| 01:19 | Steal by Tamaje BLACKWELL (INSE) | |||
| 01:13 | Shot Three Point Miss by David BURTON (INSE) | |||
| 01:12 | Defensive Rebound by Adam SCOTT (PPU) | |||
| 00:52 | Shot Three Point Miss by Kameron SHOCKLEY (PPU) | |||
| 00:51 | Defensive Rebound by Kereion DOUGLAS (INSE) | |||
| 00:33 | Shot Two Point Miss by Anthony WALES JR (INSE) | |||
| 00:32 | Offensive Rebound by Kereion DOUGLAS (INSE) | |||
| 00:28 | Shot Two Point Made by Kereion DOUGLAS (INSE) [Paint, 2ndCh] | (37-38) | -1 | |
| 00:18 | Turnover by Xavier PRINCE (PPU) | |||
| 00:16 | Steal by David BURTON (INSE) | |||
| 00:13 | Shot Two Point Made by Tamaje BLACKWELL (INSE) [FstBrk] | (37-40) | -3 | |
| 00:13 | Assist by David BURTON (INSE) | |||
| End of First Half (PPU 37 INSE 40) |
| INSE | PPU | |
|---|---|---|
| 4 | Turnovers | 9 |
| 14/30 for 46.7% | Field Goals | 13/30 for 43.3% |
| 3/6 for 50.0% | Free Throws | 8/9 for 88.9% |
| OFF: 3 DEF: 9 | Rebounds | OFF: 9 DEF: 15 |
| BURTON : 12 | High Scorer | Scott : 12 |
| COX : 4 | High Rebounder | Scott : 7 |
| 3 players with 2 | High Assists | Prince : 4 |
| Play by Play Report |
| IU Southeast (Ind.) vs Point Park University | CCAC-Allegheny |
| Jan 26, 2020 | Pittsburgh, Pa |
| INSE Starters: | BURTON, OSBORNE, DOUGLAS, WALES JR, BLACKWELL |
| PPU Starters: | Schifino, Shockley, Fairrow, McHenry, Prince |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by David BURTON (INSE) | |||
| 20:00 | Substitution In (Starter) by Jared OSBORNE (INSE) | |||
| 20:00 | Substitution In (Starter) by Kereion DOUGLAS (INSE) | |||
| 20:00 | Substitution In (Starter) by Anthony WALES JR (INSE) | |||
| 20:00 | Substitution In (Starter) by Tamaje BLACKWELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Sherron SCHIFINO (PPU) | |||
| 20:00 | Substitution In (Starter) by Kameron SHOCKLEY (PPU) | |||
| 20:00 | Substitution In (Starter) by R.J. FAIRROW (PPU) | |||
| 20:00 | Substitution In (Starter) by Garret MCHENRY (PPU) | |||
| 20:00 | Substitution In (Starter) by Xavier PRINCE (PPU) | |||
| 19:46 | Turnover by Xavier PRINCE (PPU) | |||
| 19:46 | Substitution Out by Xavier PRINCE (PPU) | |||
| 19:46 | Substitution In by Mark SHEHADY (PPU) | |||
| 19:30 | Shot Two Point Made by David BURTON (INSE) [OffTov, Paint] | (37-42) | -5 | |
| 19:09 | Shot Three Point Miss by Mark SHEHADY (PPU) | |||
| 19:08 | Defensive Tm Deadball Rebound by TEAM (INSE) | |||
| 18:43 | Shot Three Point Miss by Tamaje BLACKWELL (INSE) | |||
| 18:42 | Defensive Rebound by Kameron SHOCKLEY (PPU) | |||
| 18:37 | Shot Two Point Miss by Garret MCHENRY (PPU) blocked | |||
| 18:36 | Block by Tamaje BLACKWELL (INSE) | |||
| 18:35 | Offensive Rebound by R.J. FAIRROW (PPU) | |||
| 18:34 | Shot Two Point Made by R.J. FAIRROW (PPU) [Paint, 2ndCh] | (39-42) | -3 | |
| 18:34 | Foul by Jared OSBORNE (INSE) | |||
| 18:34 | Substitution Out by Mark SHEHADY (PPU) | |||
| 18:34 | Substitution In by Xavier PRINCE (PPU) | |||
| 18:34 | Free Throw Miss by R.J. FAIRROW (PPU) | |||
| 18:34 | Defensive Rebound by Jared OSBORNE (INSE) | |||
| 18:27 | Shot Two Point Miss by Tamaje BLACKWELL (INSE) blocked | |||
| 18:27 | Block by R.J. FAIRROW (PPU) | |||
| 18:27 | Offensive Rebound by TEAM (INSE) | |||
| 18:18 | Shot Two Point Made by Anthony WALES JR (INSE) [Paint] | (39-44) | -5 | |
| 17:53 | Shot Two Point Miss by Sherron SCHIFINO (PPU) | |||
| 17:53 | Defensive Rebound by Jared OSBORNE (INSE) | |||
| 17:41 | Timeout Partial by TEAM (INSE) | |||
| 17:16 | Shot Two Point Made by David BURTON (INSE) | (39-46) | -7 | |
| 16:58 | Shot Two Point Made by Garret MCHENRY (PPU) [Paint] | (41-46) | -5 | |
| 16:30 | Shot Two Point Made by Jared OSBORNE (INSE) [Paint] | (41-48) | -7 | |
| 16:12 | Shot Two Point Made by Garret MCHENRY (PPU) [Paint] | (43-48) | -5 | |
| 16:03 | Shot Three Point Made by Jared OSBORNE (INSE) | (43-51) | -8 | |
| 16:00 | Assist by David BURTON (INSE) | |||
| 15:43 | Foul by David BURTON (INSE) | |||
